Secondary Endpoints
Primary Endpoint
OS, ORR, CBR, Safety
42%
Serious adverse reactions occurred in 9% of patients who received VEPPANU, including:
| VEPPANU (n=312) | Fulvestrant (n=307) | |||
|---|---|---|---|---|
| Adverse Reaction | All Grades (%) | Grade 3 (%)|| | All Grades (%) | Grade 3 (%)|| |
| Musculoskeletal and connective tissue disorders | ||||
| Musculoskeletal pain** | 30 | 2.6 | 23 | 1 |
| General disorders | ||||
| Fatigue** | 29 | 1 | 16 | 1.3 |
| Gastrointestinal disorders | ||||
| Nausea | 14 | 0 | 9 | 1 |
| Constipation | 10 | 0 | 3.3 | 0 |
| Metabolism and nutrition disorders | ||||
| Decreased appetite | 11 | 0.3 | 5 | 0 |
| Investigations | ||||
| Electrocardiogram QT prolonged | 10 | 1.6 | 1.3 | 0.3 |
| VEPPANU (n=312)†† | Fulvestrant (n=307)‡‡ | |||
|---|---|---|---|---|
| Laboratory Abnormality | All Grades (%) | Grade 3/4 (%) | All Grades (%) | Grade 3/4 (%) |
| Hematology | ||||
| White blood cells decreased | 33 | 0.3 | 15 | 0.7 |
| Hemoglobin decreased | 24 | 2.3 | 20 | 3.6 |
| Neutrophils decreased | 23 | 2.3 | 13 | 0.7 |
| Platelets decreased | 10 | 1.3 | 11 | 1.3 |
| Chemistry | ||||
| Aspartate aminotransferase increased | 31 | 1.6 | 23 | 1.7 |
| Alanine aminotransferase increased | 22 | 0.6 | 23 | 1.0 |
| Alkaline phosphatase increased | 21 | 0 | 23 | 0.3 |
| Blood potassium decreased | 14 | 2.6 | 6 | 0.3 |
| Bilirubin increased | 14 | 1.0 | 8 | 1.3 |
Download the Full Prescribing Information for additional information on adverse reactions.
Contact RIGEL ONECARE at 1-833-744-3562 (833-RIGELOC) for patient support services including:
The New England Journal of Medicine: “Vepdegestrant, a PROTAC ER degrader, in advanced breast cancer”
Getting Started with VEPPANU: Patient Guide
Note: Fields marked with an asterisk (*) are required.
You may also report adverse events associated with taking our prescription drugs to the FDA.
VEPPANU is indicated for the treatment of adults with estrogen receptor (ER)–positive, human epidermal growth factor receptor 2 (HER2)–negative, estrogen receptor–1 (ESR1)–mutated advanced or metastatic breast cancer, as detected by an FDA-authorized test, with disease progression following at least one line of endocrine therapy.
QTc Interval Prolongation
VEPPANU can cause QT (QTc) interval prolongation. Correct electrolyte abnormalities, including hypokalemia and hypomagnesemia, prior to and during treatment with VEPPANU. Perform an ECG prior to initiation of treatment with VEPPANU and do not initiate VEPPANU in patients with QTc >470 msec. Repeat ECG approximately 4 weeks after initiating treatment and as clinically indicated. Avoid concomitant use of VEPPANU with strong CYP3A inhibitors or drugs known to prolong the QTc interval.
Rigel Pharmaceuticals, Inc. is not responsible for any information, statements, or other content you may encounter on third-party websites.
Thank you for submitting your request. A VEPPANU representative will follow up with you shortly.